晶闸管模块IT(AV)=20A~1000A,Tjm=125℃,VISO≥3000V,dv/dt≥500V/μs,表中参数为模块每个晶闸管(整流管)芯片的额定值和特性能数,MT系列耐压选型说明:对于无功补偿和变压器负载应用情况耐压应选≥2200V
晶闸管模块
IT(AV)=20A~1000A,Tjm=125℃,VISO≥3000V,dv/dt≥500V/μs,
表中参数为模块每个晶闸管(整流管)芯片的额定值和特性能数,
MT系列耐压选型说明:对于无功补偿和变压器负载应用情况耐压应选≥2200V
产品型号 | 反向漏电流(mA) | 通态平均 | 浪涌(A) | 门极触发 | 压降 | |||
(A) | (℃) | (A) | (mA) | (V) | (V) | |||
MT20 | ≤2 | 20 | 85 | 31 | 450 | ≤80 | ≤2.0 | ≤1.4 |
MT50 | ≤2 | 50 | 85 | 78 | 1000 | ≤100 | ≤2.5 | ≤1.4 |
MT100 | ≤2 | 100 | 85 | 156 | 2000 | ≤100 | ≤2.5 | ≤1.4 |
MT200 | ≤2 | 200 | 85 | 312 | 4000 | ≤150 | ≤2.5 | ≤1.5 |
MTC25 | ≤2 | 25 | 85 | 40 | 460 | ≤100 | ≤2.0 | ≤1.6 |
MTC40 | ≤2 | 40 | 85 | 65 | 660 | ≤100 | ≤2.0 | ≤1.6 |
MTC55 | ≤2 | 55 | 85 | 86 | 1000 | ≤100 | ≤2.5 | ≤1.6 |
MTC70 | ≤2 | 70 | 85 | 110 | 1280 | ≤120 | ≤2.5 | ≤1.6 |
MTC90 | ≤2 | 90 | 85 | 140 | 1480 | ≤120 | ≤2.5 | ≤1.6 |
MTC110 | ≤2 | 110 | 85 | 170 | 1880 | ≤120 | ≤2.5 | ≤1.6 |
MTC130 | ≤2 | 130 | 85 | 200 | 2370 | ≤150 | ≤2.5 | ≤1.6 |
MTC160 | ≤2 | 160 | 85 | 250 | 2980 | ≤150 | ≤2.5 | ≤1.8 |
MTC200 | ≤2 | 200 | 85 | 310 | 3700 | ≤150 | ≤3.0 | ≤1.8 |
MTC250 | ≤2 | 250 | 85 | 390 | 4700 | ≤200 | ≤2.5 | ≤2.0 |
MTC300 | ≤2 | 300 | 85 | 470 | 5560 | ≤200 | ≤2.5 | ≤2.0 |
MTC400 | ≤2 | 400 | 85 | 630 | 6750 | ≤250 | ≤3.0 | ≤2.0 |
MTC500 | ≤2 | 500 | 85 | 785 | 8360 | ≤250 | ≤3 | ≤2.0 |
MTC600 | ≤2 | 600 | 85 | 1010 | 10080 | ≤300 | ≤3 | ≤2.5 |
MTC800 | ≤2 | 800 | 85 | 1256 | 13400 | ≤300 | ≤3 | ≤2.5 |
MTC1000 | ≤2 | 1000 | 85 | 1580 | 16700 | ≤300 | ≤3 | ≤2.5 |
地址:江苏省无锡市胡埭工业区联合路10号C幢5楼
24小时销售专线:
张经理:13057216510
殷经理:13665162885
管经理:13338761625
(排名不分先后)
外贸热线:0510-85580365